If you want to know of Shillong Teer previous result list, you’re in the right place. Shillong Teer is a famous game with bows and arrows played in Meghalaya, India. It’s also played in some other areas.
We’ve included a of past Shillong Teer results list (Shillong Teer chart) below, so you don’t have to search for them anywhere.
Shillong Teer Previous Result Dates | FR | SR |
---|---|---|
13-10-2024 | OFF | OFF |
12-10-2024 | 99 | 69 |
11-10-2024 | 00 | 50 |
10-10-2024 | 89 | 14 |
9-10-2024 | 22 | 33 |
8-10-2024 | 32 | 56 |
7-10-2024 | 87 | 58 |
6-10-2024 | OFF | OFF |
5-10-2024 | 98 | 42 |
4-10-2024 | 48 | 49 |
3-10-2024 | 64 | 81 |
2-10-2024 | 85 | 29 |
1-10-2024 | 38 | 75 |
30-9-2024 | 19 | 55 |
29-9-2024 | OFF | OFF |
28-9-2024 | 52 | 10 |
27-9-2024 | 60 | 44 |
26-9-2024 | 45 | 78 |
25-9-2024 | 00 | 21 |
24-9-2024 | 21 | 83 |
23-9-2024 | 72 | 30 |
22-9-2024 | OFF | OFF |
21-9-2024 | 32 | 55 |
20-9-2024 | 18 | 96 |
19-9-2024 | 46 | 03 |
18-9-2024 | 55 | 52 |
17-9-2024 | 52 | 28 |
16-9-2024 | 59 | 31 |
15-9-2024 | OFF | OFF |
14-9-2024 | 74 | 11 |
13-9-2024 | 90 | 53 |
12-9-2024 | 43 | 60 |
11-9-2024 | 69 | 70 |
10-9-2024 | 63 | 60 |
9-9-2024 | 57 | 88 |
8-9-2024 | OFF | OFF |
7-9-2024 | 72 | 80 |
6-9-2024 | 67 | 34 |
5-9-2024 | 79 | 35 |
4-9-2024 | 67 | 80 |
3-9-2024 | 90 | 35 |
2-9-2024 | 70 | 50 |
1-9-2024 | OFF | OFF |
31-8-2024 | 03 | 06 |
30-8-2024 | 70 | 67 |
29-8-2024 | 06 | 81 |
28-8-2024 | 68 | 37 |
27-8-2024 | 85 | 44 |
26-8-2024 | 35 | 92 |
25-8-2024 | OFF | OFF |
24-8-2024 | 22 | 73 |
23-8-2024 | 52 | 40 |
22-8-2024 | 30 | 56 |
21-8-2024 | 80 | 59 |
20-8-2024 | 43 | 70 |
19-8-2024 | 79 | 07 |
18-8-2024 | OFF | OFF |
17-8-2024 | 52 | 00 |
16-8-2024 | 93 | 62 |
15-8-2024 | OFF | OFF |
14-8-2024 | 53 | 81 |
13-8-2024 | 16 | 72 |
12-8-2024 | 75 | 82 |
11-8-2024 | OFF | OFF |
10-8-2024 | 86 | 31 |
9-8-2024 | 83 | 69 |
8-8-2024 | 77 | 37 |
7-8-2024 | 59 | 12 |
6-8-2024 | 69 | 67 |
5-8-2024 | 19 | 07 |
4-8-2024 | OFF | OFF |
3-8-2024 | 64 | 10 |
2-8-2024 | 67 | 67 |
1-8-2024 | 40 | 40 |
31-7-2024 | 61 | 58 |
30-7-2024 | 54 | 89 |
29-7-2024 | 87 | 96 |
28-7-2024 | OFF | OFF |
27-7-2024 | 83 | 78 |
26-7-2024 | 53 | 98 |
25-7-2024 | 54 | 30 |
24-7-2024 | 29 | 01 |
23-7-2024 | 44 | 53 |
22-7-2024 | 05 | 66 |
21-7-2024 | OFF | OFF |
20-7-2024 | 06 | 06 |
19-7-2024 | 82 | 86 |
18-7-2024 | 20 | 26 |
17-7-2024 | OFF | OFF |
16-7-2024 | 22 | 81 |
15-7-2024 | 27 | 21 |
14-7-2024 | OFF | OFF |
13-7-2024 | 35 | 90 |
12-7-2024 | 90 | 57 |
11-7-2024 | 32 | 63 |
10-7-2024 | 26 | 36 |
9-7-2024 | 30 | 88 |
8-7-2024 | 20 | 09 |
7-7-2024 | OFF | OFF |
6-7-2024 | 34 | 23 |
5-7-2024 | 00 | 24 |
4-7-2024 | 35 | 21 |
3-7-2024 | OFF | OFF |
2-7-2024 | 64 | 18 |
1-7-2024 | 26 | 54 |
30-6-2024 | OFF | OFF |
29-6-2024 | 07 | 66 |
28-6-2024 | 46 | 42 |
27-6-2024 | 55 | 91 |
26-6-2024 | 15 | 29 |
25-6-2024 | 85 | 23 |
24-6-2024 | 39 | 00 |
23-6-2024 | OFF | OFF |
22-6-2024 | 56 | 34 |
21-6-2024 | OFF | OFF |
20-6-2024 | 66 | 24 |
19-6-2024 | 86 | 53 |
18-6-2024 | 29 | 69 |
17-6-2024 | 77 | 34 |
16-6-2024 | OFF | OFF |
15-6-2024 | 31 | 39 |
14-6-2024 | 60 | 65 |
13-6-2024 | 08 | 22 |
12-6-2024 | 93 | 20 |
11-6-2024 | 57 | 74 |
10-6-2024 | 58 | 73 |
9-6-2024 | OFF | OFF |
8-6-2024 | 90 | 99 |
7-6-2024 | 71 | 85 |
6-6-2024 | 32 | 28 |
5-6-2024 | 90 | 40 |
4-6-2024 | 07 | 91 |
3-6-2024 | 32 | 76 |
2-6-2024 | OFF | OFF |
1-6-2024 | 95 | 43 |
31-5-2024 | 01 | 70 |
30-5-2024 | 98 | 92 |
29-5-2024 | 52 | 47 |
28-5-2024 | 49 | 59 |
27-5-2024 | 74 | 48 |
26-5-2024 | OFF | OFF |
25-5-2024 | 20 | 04 |
24-5-2024 | 90 | 67 |
23-5-2024 | 76 | 45 |
22-5-2024 | 78 | 59 |
21-5-2024 | 11 | 77 |
20-5-2024 | 79 | 34 |
19-5-2024 | OFF | OFF |
18-5-2024 | 15 | 53 |
17-5-2024 | 38 | 11 |
16-5-2024 | 94 | 69 |
15-5-2024 | 19 | 68 |
14-5-2024 | 29 | 21 |
13-5-2024 | 60 | 39 |
12-5-2024 | OFF | OFF |
11-5-2024 | 54 | 55 |
10-5-2024 | 03 | 96 |
9-5-2024 | 08 | 24 |
8-5-2024 | 05 | 64 |
7-5-2024 | 31 | 92 |
6-5-2024 | 82 | 79 |
5-5-2024 | OFF | OFF |
4-5-2024 | 03 | 24 |
3-5-2024 | 64 | 95 |
2-5-2024 | 13 | 80 |
1-5-2024 | 45 | 74 |
30-4-2024 | 49 | 15 |
29-4-2024 | 94 | 31 |
28-4-2024 | OFF | OFF |
27-4-2024 | 35 | 27 |
26-4-2024 | 57 | 07 |
25-4-2024 | 10 | 46 |
24-4-2024 | 24 | 32 |
23-4-2024 | 02 | 65 |
22-4-2024 | 02 | 15 |
21-4-2024 | OFF | OFF |
20-4-2024 | 49 | 26 |
19-4-2024 | OFF | OFF |
18-4-2024 | 71 | 82 |
17-4-2024 | 79 | 10 |
16-4-2024 | 18 | 92 |
15-4-2024 | OFF | OFF |
14-4-2024 | OFF | OFF |
13-4-2024 | 86 | 04 |
12-4-2024 | 63 | 92 |
11-4-2024 | 12 | 33 |
10-4-2024 | 08 | 79 |
9-4-2024 | 44 | 42 |
8-4-2024 | 74 | 31 |
7-4-2024 | OFF | OFF |
6-4-2024 | 79 | 28 |
5-4-2024 | 19 | 50 |
4-4-2024 | OFF | OFF |
3-4-2024 | 63 | 15 |
2-4-2024 | 14 | 62 |
1-4-2024 | 50 | 25 |
31-3-2024 | OFF | OFF |
30-3-2024 | 46 | 57 |
29-3-2024 | OFF | OFF |
28-3-2024 | 08 | 13 |
27-3-2024 | 96 | 51 |
26-3-2024 | 27 | 41 |
25-3-2024 | 54 | 92 |
24-3-2024 | OFF | OFF |
23-3-2024 | 59 | 77 |
22-3-2024 | 09 | 31 |
21-3-2024 | 80 | 00 |
20-3-2024 | 35 | 75 |
19-3-2024 | 84 | 38 |
18-3-2024 | 86 | 59 |
17-3-2024 | OFF | OFF |
16-3-2024 | 50 | 78 |
15-3-2024 | 36 | 85 |
14-3-2024 | 45 | 46 |
13-3-2024 | 79 | 41 |
12-3-2024 | 35 | 67 |
11-3-2024 | 08 | 86 |
10-3-2024 | OFF | OFF |
9-3-2024 | OFF | OFF |
8-3-2024 | 96 | 44 |
7-3-2024 | 07 | 32 |
6-3-2024 | 22 | 27 |
5-3-2024 | 37 | 95 |
4-3-2024 | 49 | 34 |
3-3-2024 | OFF | OFF |
2-3-2024 | 06 | 76 |
1-3-2024 | 62 | 66 |
29-2-2024 | 01 | 46 |
28-2-2024 | 18 | 67 |
27-2-2024 | 13 | 58 |
26-2-2024 | 71 | 66 |
25-2-2024 | OFF | OFF |
24-2-2024 | 45 | 22 |
23-2-2024 | 82 | 27 |
22-2-2024 | 05 | 54 |
21-2-2024 | 87 | 50 |
20-2-2024 | 80 | 21 |
19-2-2024 | 66 | 48 |
18-2-2024 | OFF | OFF |
17-2-2024 | 10 | 85 |
16-2-2024 | 07 | 28 |
15-2-2024 | 95 | 17 |
14-2-2024 | 95 | 34 |
13-2-2024 | 82 | 01 |
12-2-2024 | 54 | 43 |
11-2-2024 | OFF | OFF |
10-2-2024 | 02 | 07 |
9-2-2024 | 65 | 80 |
8-2-2024 | 81 | 21 |
7-2-2024 | 80 | 94 |
6-2-2024 | 56 | 83 |
5-2-2024 | 48 | 39 |
4-2-2024 | OFF | OFF |
3-2-2024 | 11 | 39 |
2-2-2024 | 88 | 49 |
1-2-2024 | 96 | 36 |
31-1-2024 | 11 | 41 |
30-1-2024 | 03 | 47 |
29-1-2024 | 81 | 70 |
28-1-2024 | OFF | OFF |
27-1-2024 | 75 | 42 |
26-1-2024 | OFF | OFF |
25-1-2024 | 10 | 42 |
24-1-2024 | 26 | 63 |
23-1-2024 | 72 | 16 |
22-1-2024 | 24 | 98 |
21-1-2024 | OFF | OFF |
20-1-2024 | 76 | 32 |
19-1-2024 | 10 | 61 |
18-1-2024 | 69 | 05 |
17-1-2024 | 17 | 81 |
16-1-2024 | 85 | 18 |
15-1-2024 | 16 | 31 |
14-1-2024 | OFF | OFF |
13-1-2024 | 91 | 60 |
12-1-2024 | 68 | 33 |
11-1-2024 | 18 | 58 |
10-1-2024 | 40 | 84 |
9-1-2024 | 13 | 81 |
8-1-2024 | 84 | 33 |
7-1-2024 | OFF | OFF |
6-1-2024 | 68 | 09 |
5-1-2024 | 02 | 72 |
4-1-2024 | 03 | 94 |
3-1-2024 | 78 | 32 |
2-1-2024 | 53 | 96 |
1-1-2024 | OFF | OFF |
31-12-2023 | OFF | OFF |
30-12-2023 | OFF | OFF |
29-12-2023 | 75 | 23 |
28-12-2023 | 06 | 00 |
27-12-2023 | 12 | 50 |
26-12-2023 | 93 | 91 |
25-12-2023 | OFF | OFF |
24-12-2023 | OFF | OFF |
23-12-2023 | 71 | 77 |
22-12-2023 | 69 | 43 |
21-12-2023 | 82 | 13 |
20-12-2023 | 65 | 76 |
19-12-2023 | 22 | 80 |
18-12-2023 | 53 | 45 |
17-12-2023 | OFF | OFF |
16-12-2023 | 85 | 92 |
15-12-2023 | 12 | 73 |
14-12-2023 | 50 | 92 |
13-12-2023 | 80 | 14 |
12-12-2023 | 49 | 37 |
11-12-2023 | 68 | 81 |
10-12-2023 | OFF | OFF |
9-12-2023 | 67 | 83 |
8-12-2023 | 70 | 69 |
7-12-2023 | 54 | 74 |
6-12-2023 | 51 | 71 |
5-12-2023 | 00 | 50 |
4-12-2023 | 83 | 46 |
3-12-2023 | OFF | OFF |
2-12-2023 | 82 | 22 |
1-12-2023 | 11 | 67 |
30-11-2023 | 25 | 89 |
29-11-2023 | 73 | 09 |
28-11-2023 | 27 | 49 |
27-11-2023 | 89 | 18 |
26-11-2023 | OFF | OFF |
25-11-2023 | 24 | 40 |
24-11-2023 | 71 | 09 |
23-11-2023 | OFF | OFF |
22-11-2023 | 25 | 16 |
21-11-2023 | 89 | 66 |
20-11-2023 | 60 | 84 |
19-11-2023 | OFF | OFF |
18-11-2023 | 67 | 03 |
17-11-2023 | 83 | 95 |
16-11-2023 | 02 | 44 |
15-11-2023 | 46 | 70 |
14-11-2023 | 64 | 75 |
13-11-2023 | 02 | 53 |
12-11-2023 | OFF | OFF |
11-11-2023 | 49 | 49 |
10-11-2023 | 73 | 26 |
9-11-2023 | 06 | 71 |
8-11-2023 | 68 | 43 |
7-11-2023 | 89 | 36 |
6-11-2023 | 17 | 68 |
5-11-2023 | OFF | OFF |
4-11-2023 | 58 | 83 |
3-11-2023 | 94 | 62 |
2-11-2023 | 48 | 09 |
1-11-2023 | 48 | 42 |
31-10-2023 | 82 | 31 |
30-10-2023 | 82 | 66 |
29-10-2023 | OFF | OFF |
28-10-2023 | 43 | 53 |
27-10-2023 | 91 | 69 |
26-10-2023 | 29 | 63 |
25-10-2023 | 53 | 25 |
24-10-2023 | 68 | 83 |
23-10-2023 | 31 | 66 |
22-10-2023 | OFF | OFF |
21-10-2023 | 09 | 88 |
20-10-2023 | 59 | 91 |
19-10-2023 | 47 | 77 |
18-10-2023 | 80 | 14 |
17-10-2023 | 72 | 54 |
16-10-2023 | 01 | 02 |
15-10-2023 | OFF | OFF |
14-10-2023 | 33 | 23 |
13-10-2023 | 81 | 64 |
12-10-2023 | 26 | 81 |
11-10-2023 | 64 | 31 |
10-10-2023 | 82 | 56 |
9-10-2023 | 75 | 78 |
8-10-2023 | OFF | OFF |
7-10-2023 | 46 | 61 |
6-10-2023 | 09 | 90 |
5-10-2023 | 54 | 29 |
4-10-2023 | 50 | 57 |
3-10-2023 | 15 | 77 |
2-10-2023 | 11 | 43 |
1-10-2023 | OFF | OFF |
30-09-2023 | 31 | 47 |
29-09-2023 | 77 | 60 |
28-09-2023 | 69 | 40 |
27-09-2023 | 71 | 01 |
26-09-2023 | 63 | 90 |
25-09-2023 | 69 | 02 |
24-09-2023 | OFF | OFF |
23-09-2023 | 27 | 63 |
22-09-2023 | 59 | 16 |
21-09-2023 | 03 | 64 |
20-09-2023 | 18 | 90 |
19-09-2023 | 57 | 70 |
18-09-2023 | 50 | 86 |
17-09-2023 | OFF | OFF |
16-09-2023 | 07 | 67 |
15-09-2023 | 15 | 74 |
14-09-2023 | 58 | 45 |
13-09-2023 | 35 | 33 |
12-09-2023 | 90 | 20 |
11-09-2023 | 38 | 86 |
10-09-2023 | OFF | OFF |
09-09-2023 | 47 | 76 |
08-09-2023 | 19 | 85 |
07-09-2023 | 63 | 99 |
06-09-2023 | 8 | 11 |
05-09-2023 | 69 | 50 |
04-09-2023 | 46 | 60 |
02-09-2023 | 78 | 66 |
01-09-2023 | 24 | 48 |
31-08-2023 | 79 | 1 |
30-08-2023 | 9 | 9 |
29-08-2023 | 15 | 34 |
28-08-2023 | 18 | 11 |
26-08-2023 | 10 | 75 |
25-08-2023 | 43 | 18 |
24-08-2023 | 71 | 27 |
23-08-2023 | 90 | 63 |
22-08-2023 | 99 | 16 |
21-08-2023 | 25 | 2 |
19-08-2023 | 0 | 24 |
18-08-2023 | 80 | 80 |
17-08-2023 | 92 | 50 |
16-08-2023 | 86 | 27 |
15-08-2023 | 73 | 30 |
14-08-2023 | 6 | 24 |
12-08-2023 | 28 | 43 |
11-08-2023 | 42 | 43 |
10-08-2023 | 23 | 39 |
09-08-2023 | 26 | 24 |
08-08-2023 | 87 | 28 |
07-08-2023 | 70 | 64 |
05-08-2023 | 7 | 64 |
04-08-2023 | 18 | 44 |
03-08-2023 | 10 | 46 |
02-08-2023 | 34 | 25 |
01-08-2023 | 75 | 19 |
31-07-2023 | 42 | 31 |
29-07-2023 | 94 | 89 |
28-07-2023 | 71 | 0 |
27-07-2023 | 25 | 15 |
26-07-2023 | 69 | 58 |
25-07-2023 | 31 | 32 |
24-07-2023 | 98 | 95 |
22-07-2023 | 15 | 81 |
21-07-2023 | 72 | 31 |
20-07-2023 | 12 | 82 |
19-07-2023 | 47 | 73 |
18-07-2023 | 98 | 37 |
17-07-2023 | 95 | 71 |
15-07-2023 | 74 | 69 |
14-07-2023 | 81 | 81 |
13-07-2023 | 62 | 84 |
12-07-2023 | 92 | 26 |
11-07-2023 | 84 | 53 |
10-07-2023 | 2 | 29 |
08-07-2023 | 19 | 48 |
07-07-2023 | 1 | 15 |
06-07-2023 | 20 | 81 |
05-07-2023 | 99 | 49 |
04-07-2023 | 14 | 53 |
03-07-2023 | 99 | 99 |
01-07-2023 | 13 | 28 |
30-06-2023 | 8 | 72 |
29-06-2023 | 45 | 81 |
28-06-2023 | 24 | 88 |
27-06-2023 | 80 | 3 |
26-06-2023 | 9 | 41 |
24-06-2023 | 67 | 61 |
23-06-2023 | 5 | 40 |
22-06-2023 | 21 | 33 |
21-06-2023 | 14 | 15 |
20-06-2023 | 30 | 37 |
19-06-2023 | 20 | 46 |
17-06-2023 | 44 | 61 |
16-06-2023 | 65 | 85 |
15-06-2023 | 63 | 56 |
14-06-2023 | 86 | 20 |
13-06-2023 | 82 | 38 |
12-06-2023 | 6 | 61 |
10-06-2023 | 10 | 90 |
09-06-2023 | 9 | 83 |
08-06-2023 | 49 | 4 |
07-06-2023 | 7 | 57 |
06-06-2023 | 63 | 46 |
05-06-2023 | 43 | 62 |
03-06-2023 | 17 | 78 |
02-06-2023 | 4 | 42 |
01-06-2023 | 82 | 86 |
31-05-2023 | 11 | 62 |
30-05-2023 | 42 | 62 |
29-05-2023 | 97 | 9 |
27-05-2023 | 25 | 9 |
26-05-2023 | 2 | 63 |
25-05-2023 | 25 | 45 |
24-05-2023 | 84 | 54 |
23-05-2023 | 23 | 65 |
22-05-2023 | 78 | 91 |
20-05-2023 | 14 | 47 |
19-05-2023 | 16 | 27 |
18-05-2023 | 32 | 31 |
17-05-2023 | 62 | 77 |
16-05-2023 | 52 | 55 |
15-05-2023 | 27 | 9 |
13-05-2023 | 84 | 82 |
12-05-2023 | 28 | 98 |
11-05-2023 | 37 | 65 |
10-05-2023 | 27 | 33 |
09-05-2023 | 51 | 9 |
08-05-2023 | 62 | 92 |
06-05-2023 | 8 | 33 |
05-05-2023 | 73 | 24 |
04-05-2023 | 72 | 48 |
03-05-2023 | 58 | 62 |
02-05-2023 | 16 | 39 |
01-05-2023 | 62 | 24 |
29-04-2023 | 70 | 61 |
28-04-2023 | 29 | 97 |
27-04-2023 | 95 | 65 |
26-04-2023 | 7 | 71 |
25-04-2023 | 90 | 61 |
24-04-2023 | 51 | 25 |
22-04-2023 | 99 | 12 |
21-04-2023 | 57 | 35 |
20-04-2023 | 67 | 37 |
19-04-2023 | 2 | 19 |
18-04-2023 | 50 | 43 |
17-04-2023 | 9 | 14 |
15-04-2023 | 67 | 59 |
14-04-2023 | 28 | 63 |
13-04-2023 | 79 | 87 |
12-04-2023 | 78 | 17 |
11-04-2023 | 20 | 83 |
10-04-2023 | 14 | 17 |
08-04-2023 | 19 | 34 |
07-04-2023 | 60 | 3 |
06-04-2023 | 48 | 47 |
05-04-2023 | 64 | 0 |
04-04-2023 | 19 | 37 |
03-04-2023 | 9 | 42 |
01-04-2023 | 26 | 27 |
31-03-2023 | 62 | 22 |
30-03-2023 | 3 | 98 |
List of Shillong Teer Previous Result
People in Shillong Teer previous result list often look to see if there are any patterns or trends in the game. They believe they can make smarter bets for the future by studying what happened before. You can find the old Shillong Teer results online or in local newspapers, so fans and bettors can access them easily. Looking at past results can help you figure out which numbers might be more likely to win next time.
But it’s important to remember that Shillong Teer is a game of luck, and there’s no guaranteed way to predict what will happen. Even so, the game has become popular not only in Meghalaya but also with people who like the excitement of the Betting game.
These old results are a useful guide for players, helping them decide how to play the Teer game. It’s a way to stay involved and make smarter choices when playing the game.